Web Server Statistics for www.sensorland.comProgram started at Wed-23-Apr-2008 04:09.
Analysed requests from Tue-22-Apr-2008 00:01 to Tue-22-Apr-2008 23:59 (1.00 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 29,307
Average successful requests per day: 29,346
Successful requests for pages: 7,211
Average successful requests for pages per day: 7,220
Failed requests: 1,419
Redirected requests: 4
Distinct files requested: 2,658
Distinct hosts served: 1,944
Data transferred: 239.63 megabytes
Average data transferred per day: 239.96 megabytes
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 200 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2008 | 29307 | 7211 | ![]() ![]() ![]() |
Busiest year: 2008 (7,211 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 200 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Apr–Jun 2008 | 29307 | 7211 | ![]() ![]() ![]() |
Busiest quarter: Apr–Jun 2008 (7,211 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 200 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 22/Apr/08 | 29307 | 7211 | ![]() ![]() ![]() |
Busiest day: 22/Apr/08 (7,211 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 29307 | 7211 | ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 60 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 22/Apr/08 00:00–01:00 | 661 | 88 | ![]() |
| 22/Apr/08 01:00–02:00 | 438 | 106 | ![]() |
| 22/Apr/08 02:00–03:00 | 440 | 92 | ![]() |
| 22/Apr/08 03:00–04:00 | 536 | 73 | ![]() |
| 22/Apr/08 04:00–05:00 | 479 | 90 | ![]() |
| 22/Apr/08 05:00–06:00 | 797 | 288 | ![]() ![]() |
| 22/Apr/08 06:00–07:00 | 1259 | 796 | ![]() ![]() ![]() |
| 22/Apr/08 07:00–08:00 | 1460 | 841 | ![]() ![]() ![]() ![]() |
| 22/Apr/08 08:00–09:00 | 2807 | 1572 | ![]() ![]() ![]() ![]() |
| 22/Apr/08 09:00–10:00 | 1971 | 665 | ![]() ![]() |
| 22/Apr/08 10:00–11:00 | 1496 | 195 | ![]() |
| 22/Apr/08 11:00–12:00 | 1438 | 172 | ![]() ![]() |
| 22/Apr/08 12:00–13:00 | 1351 | 268 | ![]() ![]() |
| 22/Apr/08 13:00–14:00 | 1527 | 177 | ![]() ![]() |
| 22/Apr/08 14:00–15:00 | 1955 | 251 | ![]() ![]() |
| 22/Apr/08 15:00–16:00 | 1416 | 161 | ![]() ![]() |
| 22/Apr/08 16:00–17:00 | 1524 | 203 | ![]() |
| 22/Apr/08 17:00–18:00 | 1113 | 149 | ![]() ![]() |
| 22/Apr/08 18:00–19:00 | 1170 | 200 | ![]() |
| 22/Apr/08 19:00–20:00 | 1320 | 159 | ![]() ![]() |
| 22/Apr/08 20:00–21:00 | 1312 | 182 | ![]() |
| 22/Apr/08 21:00–22:00 | 1370 | 160 | ![]() ![]() |
| 22/Apr/08 22:00–23:00 | 1020 | 234 | ![]() |
| 22/Apr/08 23:00–24:00 | 447 | 89 | ![]() |
Busiest hour: 22/Apr/08 08:00–09:00 (1,572 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| Sun 00:00–01:00 | 0 | 0 | |
| Sun 01:00–02:00 | 0 | 0 | |
| Sun 02:00–03:00 | 0 | 0 | |
| Sun 03:00–04:00 | 0 | 0 | |
| Sun 04:00–05:00 | 0 | 0 | |
| Sun 05:00–06:00 | 0 | 0 | |
| Sun 06:00–07:00 | 0 | 0 | |
| Sun 07:00–08:00 | 0 | 0 | |
| Sun 08:00–09:00 | 0 | 0 | |
| Sun 09:00–10:00 | 0 | 0 | |
| Sun 10:00–11:00 | 0 | 0 | |
| Sun 11:00–12:00 | 0 | 0 | |
| Sun 12:00–13:00 | 0 | 0 | |
| Sun 13:00–14:00 | 0 | 0 | |
| Sun 14:00–15:00 | 0 | 0 | |
| Sun 15:00–16:00 | 0 | 0 | |
| Sun 16:00–17:00 | 0 | 0 | |
| Sun 17:00–18:00 | 0 | 0 | |
| Sun 18:00–19:00 | 0 | 0 | |
| Sun 19:00–20:00 | 0 | 0 | |
| Sun 20:00–21:00 | 0 | 0 | |
| Sun 21:00–22:00 | 0 | 0 | |
| Sun 22:00–23:00 | 0 | 0 | |
| Sun 23:00–24:00 | 0 | 0 | |
| Mon 00:00–01:00 | 0 | 0 | |
| Mon 01:00–02:00 | 0 | 0 | |
| Mon 02:00–03:00 | 0 | 0 | |
| Mon 03:00–04:00 | 0 | 0 | |
| Mon 04:00–05:00 | 0 | 0 | |
| Mon 05:00–06:00 | 0 | 0 | |
| Mon 06:00–07:00 | 0 | 0 | |
| Mon 07:00–08:00 | 0 | 0 | |
| Mon 08:00–09:00 | 0 | 0 | |
| Mon 09:00–10:00 | 0 | 0 | |
| Mon 10:00–11:00 | 0 | 0 | |
| Mon 11:00–12:00 | 0 | 0 | |
| Mon 12:00–13:00 | 0 | 0 | |
| Mon 13:00–14:00 | 0 | 0 | |
| Mon 14:00–15:00 | 0 | 0 | |
| Mon 15:00–16:00 | 0 | 0 | |
| Mon 16:00–17:00 | 0 | 0 | |
| Mon 17:00–18:00 | 0 | 0 | |
| Mon 18:00–19:00 | 0 | 0 | |
| Mon 19:00–20:00 | 0 | 0 | |
| Mon 20:00–21:00 | 0 | 0 | |
| Mon 21:00–22:00 | 0 | 0 | |
| Mon 22:00–23:00 | 0 | 0 | |
| Mon 23:00–24:00 | 0 | 0 | |
| Tue 00:00–01:00 | 661 | 88 | ![]() |
| Tue 01:00–02:00 | 438 | 106 | ![]() ![]() |
| Tue 02:00–03:00 | 440 | 92 | ![]() |
| Tue 03:00–04:00 | 536 | 73 | ![]() |
| Tue 04:00–05:00 | 479 | 90 | ![]() |
| Tue 05:00–06:00 | 797 | 288 | ![]() ![]() |
| Tue 06:00–07:00 | 1259 | 796 | ![]() |
| Tue 07:00–08:00 | 1460 | 841 | ![]() ![]() |
| Tue 08:00–09:00 | 2807 | 1572 | ![]() |
| Tue 09:00–10:00 | 1971 | 665 | ![]() ![]() ![]() |
| Tue 10:00–11:00 | 1496 | 195 | ![]() |
| Tue 11:00–12:00 | 1438 | 172 | ![]() |
| Tue 12:00–13:00 | 1351 | 268 | ![]() ![]() |
| Tue 13:00–14:00 | 1527 | 177 | ![]() |
| Tue 14:00–15:00 | 1955 | 251 | ![]() ![]() |
| Tue 15:00–16:00 | 1416 | 161 | ![]() |
| Tue 16:00–17:00 | 1524 | 203 | ![]() ![]() |
| Tue 17:00–18:00 | 1113 | 149 | ![]() ![]() |
| Tue 18:00–19:00 | 1170 | 200 | ![]() |
| Tue 19:00–20:00 | 1320 | 159 | ![]() |
| Tue 20:00–21:00 | 1312 | 182 | ![]() |
| Tue 21:00–22:00 | 1370 | 160 | ![]() |
| Tue 22:00–23:00 | 1020 | 234 | ![]() ![]() |
| Tue 23:00–24:00 | 447 | 89 | ![]() |
| Wed 00:00–01:00 | 0 | 0 | |
| Wed 01:00–02:00 | 0 | 0 | |
| Wed 02:00–03:00 | 0 | 0 | |
| Wed 03:00–04:00 | 0 | 0 | |
| Wed 04:00–05:00 | 0 | 0 | |
| Wed 05:00–06:00 | 0 | 0 | |
| Wed 06:00–07:00 | 0 | 0 | |
| Wed 07:00–08:00 | 0 | 0 | |
| Wed 08:00–09:00 | 0 | 0 | |
| Wed 09:00–10:00 | 0 | 0 | |
| Wed 10:00–11:00 | 0 | 0 | |
| Wed 11:00–12:00 | 0 | 0 | |
| Wed 12:00–13:00 | 0 | 0 | |
| Wed 13:00–14:00 | 0 | 0 | |
| Wed 14:00–15:00 | 0 | 0 | |
| Wed 15:00–16:00 | 0 | 0 | |
| Wed 16:00–17:00 | 0 | 0 | |
| Wed 17:00–18:00 | 0 | 0 | |
| Wed 18:00–19:00 | 0 | 0 | |
| Wed 19:00–20:00 | 0 | 0 | |
| Wed 20:00–21:00 | 0 | 0 | |
| Wed 21:00–22:00 | 0 | 0 | |
| Wed 22:00–23:00 | 0 | 0 | |
| Wed 23:00–24:00 | 0 | 0 | |
| Thu 00:00–01:00 | 0 | 0 | |
| Thu 01:00–02:00 | 0 | 0 | |
| Thu 02:00–03:00 | 0 | 0 | |
| Thu 03:00–04:00 | 0 | 0 | |
| Thu 04:00–05:00 | 0 | 0 | |
| Thu 05:00–06:00 | 0 | 0 | |
| Thu 06:00–07:00 | 0 | 0 | |
| Thu 07:00–08:00 | 0 | 0 | |
| Thu 08:00–09:00 | 0 | 0 | |
| Thu 09:00–10:00 | 0 | 0 | |
| Thu 10:00–11:00 | 0 | 0 | |
| Thu 11:00–12:00 | 0 | 0 | |
| Thu 12:00–13:00 | 0 | 0 | |
| Thu 13:00–14:00 | 0 | 0 | |
| Thu 14:00–15:00 | 0 | 0 | |
| Thu 15:00–16:00 | 0 | 0 | |
| Thu 16:00–17:00 | 0 | 0 | |
| Thu 17:00–18:00 | 0 | 0 | |
| Thu 18:00–19:00 | 0 | 0 | |
| Thu 19:00–20:00 | 0 | 0 | |
| Thu 20:00–21:00 | 0 | 0 | |
| Thu 21:00–22:00 | 0 | 0 | |
| Thu 22:00–23:00 | 0 | 0 | |
| Thu 23:00–24:00 | 0 | 0 | |
| Fri 00:00–01:00 | 0 | 0 | |
| Fri 01:00–02:00 | 0 | 0 | |
| Fri 02:00–03:00 | 0 | 0 | |
| Fri 03:00–04:00 | 0 | 0 | |
| Fri 04:00–05:00 | 0 | 0 | |
| Fri 05:00–06:00 | 0 | 0 | |
| Fri 06:00–07:00 | 0 | 0 | |
| Fri 07:00–08:00 | 0 | 0 | |
| Fri 08:00–09:00 | 0 | 0 | |
| Fri 09:00–10:00 | 0 | 0 | |
| Fri 10:00–11:00 | 0 | 0 | |
| Fri 11:00–12:00 | 0 | 0 | |
| Fri 12:00–13:00 | 0 | 0 | |
| Fri 13:00–14:00 | 0 | 0 | |
| Fri 14:00–15:00 | 0 | 0 | |
| Fri 15:00–16:00 | 0 | 0 | |
| Fri 16:00–17:00 | 0 | 0 | |
| Fri 17:00–18:00 | 0 | 0 | |
| Fri 18:00–19:00 | 0 | 0 | |
| Fri 19:00–20:00 | 0 | 0 | |
| Fri 20:00–21:00 | 0 | 0 | |
| Fri 21:00–22:00 | 0 | 0 | |
| Fri 22:00–23:00 | 0 | 0 | |
| Fri 23:00–24:00 | 0 | 0 | |
| Sat 00:00–01:00 | 0 | 0 | |
| Sat 01:00–02:00 | 0 | 0 | |
| Sat 02:00–03:00 | 0 | 0 | |
| Sat 03:00–04:00 | 0 | 0 | |
| Sat 04:00–05:00 | 0 | 0 | |
| Sat 05:00–06:00 | 0 | 0 | |
| Sat 06:00–07:00 | 0 | 0 | |
| Sat 07:00–08:00 | 0 | 0 | |
| Sat 08:00–09:00 | 0 | 0 | |
| Sat 09:00–10:00 | 0 | 0 | |
| Sat 10:00–11:00 | 0 | 0 | |
| Sat 11:00–12:00 | 0 | 0 | |
| Sat 12:00–13:00 | 0 | 0 | |
| Sat 13:00–14:00 | 0 | 0 | |
| Sat 14:00–15:00 | 0 | 0 | |
| Sat 15:00–16:00 | 0 | 0 | |
| Sat 16:00–17:00 | 0 | 0 | |
| Sat 17:00–18:00 | 0 | 0 | |
| Sat 18:00–19:00 | 0 | 0 | |
| Sat 19:00–20:00 | 0 | 0 | |
| Sat 20:00–21:00 | 0 | 0 | |
| Sat 21:00–22:00 | 0 | 0 | |
| Sat 22:00–23:00 | 0 | 0 | |
| Sat 23:00–24:00 | 0 | 0 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 661 | 88 | ![]() ![]() |
| 1 | 438 | 106 | ![]() ![]() |
| 2 | 440 | 92 | ![]() ![]() |
| 3 | 536 | 73 | ![]() |
| 4 | 479 | 90 | ![]() ![]() |
| 5 | 797 | 288 | ![]() |
| 6 | 1259 | 796 | ![]() ![]() |
| 7 | 1460 | 841 | ![]() ![]() ![]() |
| 8 | 2807 | 1572 | ![]() ![]() |
| 9 | 1971 | 665 | ![]() ![]() |
| 10 | 1496 | 195 | ![]() ![]() |
| 11 | 1438 | 172 | ![]() ![]() |
| 12 | 1351 | 268 | ![]() ![]() ![]() |
| 13 | 1527 | 177 | ![]() ![]() |
| 14 | 1955 | 251 | ![]() ![]() ![]() |
| 15 | 1416 | 161 | ![]() ![]() |
| 16 | 1524 | 203 | ![]() ![]() |
| 17 | 1113 | 149 | ![]() |
| 18 | 1170 | 200 | ![]() ![]() |
| 19 | 1320 | 159 | ![]() |
| 20 | 1312 | 182 | ![]() ![]() |
| 21 | 1370 | 160 | ![]() |
| 22 | 1020 | 234 | ![]() ![]() |
| 23 | 447 | 89 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter-hour period.
Each unit (
) represents 30 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 22/Apr/08 00:00–00:15 | 186 | 24 | ![]() |
| 22/Apr/08 00:15–00:30 | 243 | 29 | ![]() |
| 22/Apr/08 00:30–00:45 | 140 | 20 | ![]() |
| 22/Apr/08 00:45–01:00 | 92 | 15 | ![]() |
| 22/Apr/08 01:00–01:15 | 42 | 13 | ![]() |
| 22/Apr/08 01:15–01:30 | 117 | 32 | ![]() |
| 22/Apr/08 01:30–01:45 | 86 | 26 | ![]() |
| 22/Apr/08 01:45–02:00 | 193 | 35 | ![]() |
| 22/Apr/08 02:00–02:15 | 129 | 31 | ![]() |
| 22/Apr/08 02:15–02:30 | 79 | 14 | ![]() |
| 22/Apr/08 02:30–02:45 | 134 | 18 | ![]() |
| 22/Apr/08 02:45–03:00 | 98 | 29 | ![]() |
| 22/Apr/08 03:00–03:15 | 105 | 15 | ![]() |
| 22/Apr/08 03:15–03:30 | 219 | 28 | ![]() |
| 22/Apr/08 03:30–03:45 | 101 | 16 | ![]() |
| 22/Apr/08 03:45–04:00 | 111 | 14 | ![]() |
| 22/Apr/08 04:00–04:15 | 114 | 26 | ![]() |
| 22/Apr/08 04:15–04:30 | 70 | 16 | ![]() |
| 22/Apr/08 04:30–04:45 | 154 | 22 | ![]() |
| 22/Apr/08 04:45–05:00 | 141 | 26 | ![]() |
| 22/Apr/08 05:00–05:15 | 132 | 24 | ![]() |
| 22/Apr/08 05:15–05:30 | 121 | 14 | ![]() |
| 22/Apr/08 05:30–05:45 | 184 | 59 | ![]() |
| 22/Apr/08 05:45–06:00 | 360 | 191 | ![]() ![]() ![]() |
| 22/Apr/08 06:00–06:15 | 257 | 186 | ![]() ![]() ![]() |
| 22/Apr/08 06:15–06:30 | 340 | 211 | ![]() |
| 22/Apr/08 06:30–06:45 | 382 | 208 | ![]() ![]() ![]() |
| 22/Apr/08 06:45–07:00 | 280 | 191 | ![]() ![]() ![]() |
| 22/Apr/08 07:00–07:15 | 264 | 196 | ![]() ![]() ![]() |
| 22/Apr/08 07:15–07:30 | 330 | 206 | ![]() ![]() ![]() |
| 22/Apr/08 07:30–07:45 | 343 | 217 | ![]() |
| 22/Apr/08 07:45–08:00 | 523 | 222 | ![]() |
| 22/Apr/08 08:00–08:15 | 522 | 175 | ![]() ![]() |
| 22/Apr/08 08:15–08:30 | 332 | 45 | ![]() |
| 22/Apr/08 08:30–08:45 | 890 | 547 | ![]() ![]() ![]() |
| 22/Apr/08 08:45–09:00 | 1063 | 805 | ![]() ![]() ![]() ![]() |
| 22/Apr/08 09:00–09:15 | 829 | 527 | ![]() ![]() |
| 22/Apr/08 09:15–09:30 | 278 | 26 | ![]() |
| 22/Apr/08 09:30–09:45 | 417 | 58 | ![]() |
| 22/Apr/08 09:45–10:00 | 447 | 54 | ![]() |
| 22/Apr/08 10:00–10:15 | 270 | 29 | ![]() |
| 22/Apr/08 10:15–10:30 | 523 | 72 | ![]() ![]() |
| 22/Apr/08 10:30–10:45 | 309 | 47 | ![]() |
| 22/Apr/08 10:45–11:00 | 394 | 47 | ![]() |
| 22/Apr/08 11:00–11:15 | 457 | 42 | ![]() |
| 22/Apr/08 11:15–11:30 | 343 | 49 | ![]() |
| 22/Apr/08 11:30–11:45 | 329 | 44 | ![]() |
| 22/Apr/08 11:45–12:00 | 309 | 37 | ![]() |
| 22/Apr/08 12:00–12:15 | 517 | 145 | ![]() ![]() |
| 22/Apr/08 12:15–12:30 | 372 | 52 | ![]() |
| 22/Apr/08 12:30–12:45 | 186 | 26 | ![]() |
| 22/Apr/08 12:45–13:00 | 276 | 45 | ![]() |
| 22/Apr/08 13:00–13:15 | 375 | 48 | ![]() |
| 22/Apr/08 13:15–13:30 | 412 | 51 | ![]() |
| 22/Apr/08 13:30–13:45 | 400 | 48 | ![]() |
| 22/Apr/08 13:45–14:00 | 340 | 30 | ![]() |
| 22/Apr/08 14:00–14:15 | 516 | 69 | ![]() ![]() |
| 22/Apr/08 14:15–14:30 | 442 | 66 | ![]() ![]() |
| 22/Apr/08 14:30–14:45 | 544 | 52 | ![]() |
| 22/Apr/08 14:45–15:00 | 453 | 64 | ![]() ![]() |
| 22/Apr/08 15:00–15:15 | 487 | 59 | ![]() |
| 22/Apr/08 15:15–15:30 | 207 | 25 | ![]() |
| 22/Apr/08 15:30–15:45 | 348 | 38 | ![]() |
| 22/Apr/08 15:45–16:00 | 374 | 39 | ![]() |
| 22/Apr/08 16:00–16:15 | 350 | 54 | ![]() |
| 22/Apr/08 16:15–16:30 | 526 | 67 | ![]() ![]() |
| 22/Apr/08 16:30–16:45 | 363 | 45 | ![]() |
| 22/Apr/08 16:45–17:00 | 285 | 37 | ![]() |
| 22/Apr/08 17:00–17:15 | 144 | 19 | ![]() |
| 22/Apr/08 17:15–17:30 | 391 | 63 | ![]() ![]() |
| 22/Apr/08 17:30–17:45 | 299 | 35 | ![]() |
| 22/Apr/08 17:45–18:00 | 279 | 32 | ![]() |
| 22/Apr/08 18:00–18:15 | 294 | 40 | ![]() |
| 22/Apr/08 18:15–18:30 | 338 | 45 | ![]() |
| 22/Apr/08 18:30–18:45 | 278 | 84 | ![]() ![]() |
| 22/Apr/08 18:45–19:00 | 260 | 31 | ![]() |
| 22/Apr/08 19:00–19:15 | 241 | 31 | ![]() |
| 22/Apr/08 19:15–19:30 | 239 | 33 | ![]() |
| 22/Apr/08 19:30–19:45 | 335 | 32 | ![]() |
| 22/Apr/08 19:45–20:00 | 505 | 63 | ![]() ![]() |
| 22/Apr/08 20:00–20:15 | 254 | 35 | ![]() |
| 22/Apr/08 20:15–20:30 | 558 | 76 | ![]() ![]() |
| 22/Apr/08 20:30–20:45 | 189 | 25 | ![]() |
| 22/Apr/08 20:45–21:00 | 311 | 46 | ![]() |
| 22/Apr/08 21:00–21:15 | 339 | 24 | ![]() |
| 22/Apr/08 21:15–21:30 | 341 | 43 | ![]() |
| 22/Apr/08 21:30–21:45 | 275 | 45 | ![]() |
| 22/Apr/08 21:45–22:00 | 415 | 48 | ![]() |
| 22/Apr/08 22:00–22:15 | 239 | 31 | ![]() |
| 22/Apr/08 22:15–22:30 | 182 | 22 | ![]() |
| 22/Apr/08 22:30–22:45 | 377 | 74 | ![]() ![]() |
| 22/Apr/08 22:45–23:00 | 222 | 107 | ![]() |
| 22/Apr/08 23:00–23:15 | 159 | 21 | ![]() |
| 22/Apr/08 23:15–23:30 | 98 | 16 | ![]() |
| 22/Apr/08 23:30–23:45 | 110 | 22 | ![]() |
| 22/Apr/08 23:45–24:00 | 80 | 30 | ![]() |
Busiest quarter of an hour: 22/Apr/08 08:45–09:00 (805 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 00:00–00:15 | 186 | 24 | ![]() |
| 00:15–00:30 | 243 | 29 | ![]() |
| 00:30–00:45 | 140 | 20 | ![]() |
| 00:45–01:00 | 92 | 15 | ![]() |
| 01:00–01:15 | 42 | 13 | ![]() |
| 01:15–01:30 | 117 | 32 | ![]() |
| 01:30–01:45 | 86 | 26 | ![]() |
| 01:45–02:00 | 193 | 35 | ![]() |
| 02:00–02:15 | 129 | 31 | ![]() |
| 02:15–02:30 | 79 | 14 | ![]() |
| 02:30–02:45 | 134 | 18 | ![]() |
| 02:45–03:00 | 98 | 29 | ![]() |
| 03:00–03:15 | 105 | 15 | ![]() |
| 03:15–03:30 | 219 | 28 | ![]() |
| 03:30–03:45 | 101 | 16 | ![]() |
| 03:45–04:00 | 111 | 14 | ![]() |
| 04:00–04:15 | 114 | 26 | ![]() |
| 04:15–04:30 | 70 | 16 | ![]() |
| 04:30–04:45 | 154 | 22 | ![]() |
| 04:45–05:00 | 141 | 26 | ![]() |
| 05:00–05:15 | 132 | 24 | ![]() |
| 05:15–05:30 | 121 | 14 | ![]() |
| 05:30–05:45 | 184 | 59 | ![]() ![]() |
| 05:45–06:00 | 360 | 191 | ![]() |
| 06:00–06:15 | 257 | 186 | ![]() |
| 06:15–06:30 | 340 | 211 | ![]() ![]() |
| 06:30–06:45 | 382 | 208 | ![]() ![]() |
| 06:45–07:00 | 280 | 191 | ![]() |
| 07:00–07:15 | 264 | 196 | ![]() |
| 07:15–07:30 | 330 | 206 | ![]() ![]() |
| 07:30–07:45 | 343 | 217 | ![]() ![]() |
| 07:45–08:00 | 523 | 222 | ![]() ![]() |
| 08:00–08:15 | 522 | 175 | ![]() ![]() ![]() |
| 08:15–08:30 | 332 | 45 | ![]() |
